Usage Statistics for www.felib.es

Summary Period: July 2009
Generated 01-Aug-2009 01:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 76956
Total Files 59196
Total Pages 29484
Total Visits 6379
Total KBytes 4849851
Total Unique Sites 2357
Total Unique URLs 645
Total Unique Referrers 2887
Total Unique Usernames 2
Total Unique User Agents 960
. Avg Max
Hits per Hour 103 634
Hits per Day 2482 3791
Files per Day 1909 2939
Pages per Day 951 1634
Sites per Day 76 241
Visits per Day 205 319
KBytes per Day 156447 268573
Hits by Response Code
Code 200 - OK 76.92% 59196
Code 206 - Partial Content 0.90% 693
Code 302 - Found 1.19% 915
Code 304 - Not Modified 16.96% 13054
Code 401 - Unauthorized 0.13% 102
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 3.81% 2932
Code 406 - Not Acceptable 0.07% 56

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 2982 3.87% 2312 3.91% 1039 3.52% 209 3.28% 180 7.64% 161623 3.33%
2 2799 3.64% 2209 3.73% 971 3.29% 223 3.50% 180 7.64% 150066 3.09%
3 2686 3.49% 1953 3.30% 1029 3.49% 208 3.26% 161 6.83% 200525 4.13%
4 1723 2.24% 1438 2.43% 887 3.01% 152 2.38% 107 4.54% 76850 1.58%
5 1189 1.55% 991 1.67% 625 2.12% 146 2.29% 107 4.54% 112809 2.33%
6 3791 4.93% 2939 4.96% 1259 4.27% 273 4.28% 228 9.67% 243957 5.03%
7 3742 4.86% 2811 4.75% 1634 5.54% 257 4.03% 183 7.76% 202534 4.18%
8 3592 4.67% 2767 4.67% 1115 3.78% 253 3.97% 201 8.53% 133452 2.75%
9 3217 4.18% 2356 3.98% 1150 3.90% 190 2.98% 187 7.93% 225041 4.64%
10 2498 3.25% 1795 3.03% 860 2.92% 171 2.68% 159 6.75% 147271 3.04%
11 1364 1.77% 1197 2.02% 787 2.67% 198 3.10% 132 5.60% 78471 1.62%
12 2024 2.63% 1798 3.04% 1114 3.78% 319 5.00% 190 8.06% 148100 3.05%
13 2726 3.54% 2143 3.62% 912 3.09% 285 4.47% 241 10.22% 134236 2.77%
14 2942 3.82% 2164 3.66% 814 2.76% 251 3.93% 227 9.63% 81742 1.69%
15 3334 4.33% 2681 4.53% 1374 4.66% 303 4.75% 226 9.59% 248192 5.12%
16 1920 2.49% 1489 2.52% 753 2.55% 224 3.51% 171 7.25% 107940 2.23%
17 2745 3.57% 2142 3.62% 1121 3.80% 225 3.53% 190 8.06% 254731 5.25%
18 778 1.01% 648 1.09% 401 1.36% 118 1.85% 83 3.52% 62000 1.28%
19 1563 2.03% 1139 1.92% 612 2.08% 105 1.65% 89 3.78% 68379 1.41%
20 3190 4.15% 2353 3.97% 967 3.28% 179 2.81% 169 7.17% 179476 3.70%
21 3104 4.03% 2377 4.02% 926 3.14% 199 3.12% 171 7.25% 141627 2.92%
22 3409 4.43% 2372 4.01% 1201 4.07% 206 3.23% 171 7.25% 185255 3.82%
23 3286 4.27% 2523 4.26% 1378 4.67% 194 3.04% 176 7.47% 268573 5.54%
24 2221 2.89% 1697 2.87% 831 2.82% 186 2.92% 145 6.15% 181647 3.75%
25 1134 1.47% 939 1.59% 645 2.19% 154 2.41% 114 4.84% 109681 2.26%
26 1286 1.67% 1085 1.83% 873 2.96% 141 2.21% 95 4.03% 95058 1.96%
27 2289 2.97% 1789 3.02% 760 2.58% 197 3.09% 154 6.53% 94890 1.96%
28 2781 3.61% 2095 3.54% 858 2.91% 247 3.87% 191 8.10% 177355 3.66%
29 2450 3.18% 1749 2.95% 986 3.34% 184 2.88% 161 6.83% 244637 5.04%
30 2364 3.07% 1786 3.02% 837 2.84% 222 3.48% 170 7.21% 164041 3.38%
31 1827 2.37% 1459 2.46% 765 2.59% 211 3.31% 177 7.51% 169690 3.50%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1975 2.57% 51 1587 2.68% 33 1038 3.52% 9958 308710 6.37%
1 56 1741 2.26% 48 1497 2.53% 35 1099 3.73% 6263 194148 4.00%
2 52 1618 2.10% 44 1385 2.34% 32 1019 3.46% 6545 202909 4.18%
3 42 1305 1.70% 35 1099 1.86% 26 832 2.82% 3746 116141 2.39%
4 46 1441 1.87% 40 1255 2.12% 31 972 3.30% 4617 143115 2.95%
5 41 1296 1.68% 35 1104 1.86% 27 841 2.85% 3534 109561 2.26%
6 45 1399 1.82% 40 1240 2.09% 30 959 3.25% 3817 118339 2.44%
7 42 1319 1.71% 36 1138 1.92% 26 833 2.83% 2206 68389 1.41%
8 157 4881 6.34% 104 3247 5.49% 46 1441 4.89% 8511 263843 5.44%
9 183 5679 7.38% 132 4092 6.91% 52 1628 5.52% 5672 175826 3.63%
10 208 6478 8.42% 150 4677 7.90% 50 1564 5.30% 8150 252639 5.21%
11 194 6015 7.82% 141 4396 7.43% 54 1689 5.73% 10586 328165 6.77%
12 219 6818 8.86% 160 4963 8.38% 65 2045 6.94% 11173 346371 7.14%
13 210 6539 8.50% 153 4759 8.04% 59 1831 6.21% 13277 411599 8.49%
14 142 4421 5.74% 103 3214 5.43% 48 1514 5.13% 5868 181895 3.75%
15 100 3128 4.06% 80 2503 4.23% 40 1247 4.23% 6011 186327 3.84%
16 95 2965 3.85% 78 2447 4.13% 41 1282 4.35% 5248 162676 3.35%
17 110 3420 4.44% 92 2878 4.86% 43 1362 4.62% 7140 221344 4.56%
18 97 3024 3.93% 79 2473 4.18% 41 1283 4.35% 5576 172869 3.56%
19 81 2512 3.26% 65 2037 3.44% 34 1084 3.68% 7326 227111 4.68%
20 76 2384 3.10% 64 1996 3.37% 34 1071 3.63% 6820 211411 4.36%
21 70 2195 2.85% 58 1800 3.04% 31 973 3.30% 4248 131683 2.72%
22 76 2372 3.08% 56 1748 2.95% 31 978 3.32% 5266 163240 3.37%
23 65 2031 2.64% 53 1661 2.81% 29 899 3.05% 4888 151538 3.12%

Top 30 of 645 Total URLs
# Hits KBytes URL
1 4591 5.97% 19615 0.40% /wms/css/generic.css
2 4111 5.34% 234545 4.84% /
3 3624 4.71% 8299 0.17% /wms/js/common-funcs.js
4 3077 4.00% 133994 2.76% /organitzacio/centre.ct.html
5 2856 3.71% 1054 0.02% /wms/css/templates/c3c.css
6 2491 3.24% 107285 2.21% /organitzacio/centre.es.html
7 2399 3.12% 2024 0.04% /noticies/visorpremsa.ct.html
8 2259 2.94% 795 0.02% /wms/css/templates/c2c_girado.css
9 2203 2.86% 960 0.02% /wms/css/templates/c3c-ie.css
10 2043 2.65% 266624 5.50% /noticies/readpdf.ct.html
11 1853 2.41% 124278 2.56% /organitzacio/edificis/cercar_centres.ct.html
12 1521 1.98% 2702 0.06% /etc/cabecera-flotante.ct.html
13 1492 1.94% 203 0.00% /libre/css/scripts/organizacion/WmsFichaCentroS.css
14 1449 1.88% 612 0.01% /wms/css/templates/c2c_girado-ie.css
15 1407 1.83% 34 0.00% /robots.txt
16 1076 1.40% 74202 1.53% /organitzacio/edificis/cercar_centres.es.html
17 1067 1.39% 900 0.02% /noticies/visorpremsa.es.html
18 1042 1.35% 44812 0.92% /noticies/noticia.ct.html
19 918 1.19% 121903 2.51% /noticies/readpdf.es.html
20 865 1.12% 38710 0.80% /publicacions/
21 627 0.81% 84 0.00% /wms/css/templates/c1c.css
22 570 0.74% 37298 0.77% /organitzacio/entitatsLocals/mapas/mallorca.ct.html
23 555 0.72% 986 0.02% /etc/cabecera-flotante.es.html
24 504 0.65% 21846 0.45% /noticies/noticia.es.html
25 368 0.48% 19472 0.40% /enlaces/
26 321 0.42% 53616 1.11% /wms/ofo/imgdb/archivo_doc16548257.pdf
27 315 0.41% 12371 0.26% /organitzacio/batles/
28 276 0.36% 12530 0.26% /noticies/noticies.ct.html
29 234 0.30% 70634 1.46% /wms/ofo/imgdb//archivo_doc16680959.pdf
30 181 0.24% 1951940 40.25% /libre/www.felib.es/estatuts.pdf

Top 10 of 645 Total URLs By KBytes
# Hits KBytes URL
1 181 0.24% 1951940 40.25% /libre/www.felib.es/estatuts.pdf
2 2043 2.65% 266624 5.50% /noticies/readpdf.ct.html
3 4111 5.34% 234545 4.84% /
4 3077 4.00% 133994 2.76% /organitzacio/centre.ct.html
5 1853 2.41% 124278 2.56% /organitzacio/edificis/cercar_centres.ct.html
6 918 1.19% 121903 2.51% /noticies/readpdf.es.html
7 2491 3.24% 107285 2.21% /organitzacio/centre.es.html
8 30 0.04% 93550 1.93% /wms/ofo/imgdb//archivo_doc26790147.pdf
9 29 0.04% 90139 1.86% /wms/ofo/imgdb/archivo_adj24999783.pdf
10 1076 1.40% 74202 1.53% /organitzacio/edificis/cercar_centres.es.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4111 5.34% 1913 31.50% /
2 2491 3.24% 914 15.05% /organitzacio/centre.es.html
3 1853 2.41% 453 7.46% /organitzacio/edificis/cercar_centres.ct.html
4 3077 4.00% 392 6.45% /organitzacio/centre.ct.html
5 2399 3.12% 373 6.14% /noticies/visorpremsa.ct.html
6 1076 1.40% 363 5.98% /organitzacio/edificis/cercar_centres.es.html
7 1042 1.35% 148 2.44% /noticies/noticia.ct.html
8 2043 2.65% 122 2.01% /noticies/readpdf.ct.html
9 865 1.12% 113 1.86% /publicacions/
10 276 0.36% 100 1.65% /noticies/noticies.ct.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 4111 5.34% 1516 24.57% /
2 2491 3.24% 902 14.62% /organitzacio/centre.es.html
3 3077 4.00% 628 10.18% /organitzacio/centre.ct.html
4 1853 2.41% 419 6.79% /organitzacio/edificis/cercar_centres.ct.html
5 1076 1.40% 417 6.76% /organitzacio/edificis/cercar_centres.es.html
6 2043 2.65% 394 6.39% /noticies/readpdf.ct.html
7 865 1.12% 211 3.42% /publicacions/
8 1042 1.35% 154 2.50% /noticies/noticia.ct.html
9 2399 3.12% 138 2.24% /noticies/visorpremsa.ct.html
10 918 1.19% 124 2.01% /noticies/readpdf.es.html

Top 30 of 2887 Total Referrers
# Hits Referrer
1 29398 38.20% - (Direct Request)
2 18755 24.37% http://www.felib.es/
3 2188 2.84% http://www.felib.es/organitzacio/entitatsLocals/mapas/mallorca.ct.html
4 1601 2.08% http://www.felib.es/federacio/organigrama.ct.html
5 809 1.05% http://www.felib.es/federacio/organigrama.es.html
6 379 0.49% http://www.felib.es/index.es.html
7 343 0.45% http://www.felib.es/organitzacio/entitatsLocals/mapas/mancomunitats.ct.html
8 341 0.44% http://www.felib.es/organitzacio/entitatsLocals/mapas/menorca.ct.html
9 325 0.42% http://www.felib.es/organitzacio/entitatsLocals/mapas/mallorca.es.html
10 291 0.38% http://www.felib.es/organitzacio/batles/index.ct.html
11 289 0.38% http://www.felib.es
12 257 0.33% http://www.felib.es/organitzacio/centre.es.html?ClaveCentro=1665
13 251 0.33% http://www.felib.es/organitzacio/centre.es.html?ClaveCentro=2272
14 245 0.32% http://www.felib.es/organitzacio/batles/index.es.html
15 232 0.30% http://www.felib.es/organitzacio/entitatsLocals/mapas/eivissa.ct.html
16 231 0.30% http://www.felib.es/publicacions/index.es.html?sqlw_tema=403
17 225 0.29% http://www.felib.es/organitzacio/batles/mallorca.es.html
18 214 0.28% http://www.felib.es/publicacions/index.ct.html?sqlw_tema=403
19 210 0.27% http://www.felib.es/organitzacio/centre.es.html?ClaveCentro=1662
20 199 0.26% http://www.felib.es/publicacions/index.ct.html?sqlw_tema=540
21 188 0.24% http://www.felib.es/organitzacio/centre.es.html?ClaveCentro=1625
22 168 0.22% http://www.felib.es/organitzacio/centre.es.html?ClaveCentro=1758
23 166 0.22% http://www.felib.es/organitzacio/centre.ct.html?ClaveCentro=1625
24 166 0.22% http://www.felib.es/organitzacio/salutacio.html
25 152 0.20% http://www.google.es/search?hl=es&q=felib&meta=&aq=f&oq=
26 138 0.18% http://www.felib.es/noticies/noticia.ct.html?tIte=clau-pfc-2009&cIte=16527
27 136 0.18% http://www.felib.es/formacio/noticies/formacio.ct.html
28 135 0.18% http://search.live.com/results.aspx?q=felib
29 132 0.17% http://www.felib.es/organitzacio/centre.es.html?ClaveCentro=1658
30 131 0.17% http://www.felib.es/organitzacio/centre.es.html?ClaveCentro=1621

Top 20 of 58 Total Search Strings
# Hits Search String
1 30 29.13% felib
2 4 3.88% ajuntament de son servera
3 2 1.94% %22federacio d%27entitats locals de les illes balears%22 %2b %22felib%22
4 2 1.94% ajuntament sa pobla
5 2 1.94% ajuntament son servera
6 2 1.94% federacion de municipios illes balears
7 2 1.94% felib pla de formacio
8 2 1.94% feliv
9 2 1.94% formularios administrativos
10 2 1.94% formularis administrativos
11 2 1.94% fwlib
12 2 1.94% indaura gil mendoza mahon
13 2 1.94% jaume perello moragues
14 2 1.94% les illes balear-
15 2 1.94% related:cbe.caib.es/cbeweb/obrirfitxeractionfit_codi=5048
16 1 0.97% ajuntament campo mallorca
17 1 0.97% ajuntament capdepera
18 1 0.97% ajuntament de banyalbufar felib
19 1 0.97% ajuntament de banyalbufar um
20 1 0.97% alcalde de menorca

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 53 0.07% 53 0.09% 2689 0.06% 4 0.06% batles
2 10 0.01% 10 0.02% 553 0.01% 2 0.03% batlesfelib

Top 15 of 960 Total User Agents
# Hits User Agent
1 11243 14.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 4856 6.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4771 6.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 2717 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 2336 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2096 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
7 1544 2.01% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 1423 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322)
9 1343 1.75% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 1341 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; uE v7; uE v7)
11 1086 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648;
12 1013 1.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 963 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 952 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 842 1.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; es-es) AppleWebKit/530.18 (KHTML, like Gecko) Version/4.0.1 Safari/530.18

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76956 100.00% 59889 101.17% 4849851 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21