Usage Statistics for www.soller.es

Summary Period: October 2008
Generated 01-Nov-2008 01:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 226310
Total Files 178440
Total Pages 103051
Total Visits 6584
Total KBytes 17934592
Total Unique Sites 2185
Total Unique URLs 5482
Total Unique Referrers 1940
Total Unique User Agents 403
. Avg Max
Hits per Hour 304 1416
Hits per Day 7300 10000
Files per Day 5756 7691
Pages per Day 3324 4616
Visits per Day 212 328
KBytes per Day 578535 1889485
Hits by Response Code
Code 200 - OK 178440
Code 206 - Partial Content 1105
Code 301 - Moved Permanently 22
Code 302 - Found 2201
Code 304 - Not Modified 25838
Code 403 - Forbidden 1432
Code 404 - Not Found 14697
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 2287
Code 500 - Internal Server Error 281

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 6215 2.75% 5136 2.88% 3034 2.94% 185 2.81% 84 3.84% 234555 1.31%
2 7883 3.48% 6540 3.67% 3291 3.19% 176 2.67% 119 5.45% 199352 1.11%
3 6198 2.74% 5358 3.00% 2975 2.89% 201 3.05% 110 5.03% 171373 0.96%
4 5515 2.44% 4427 2.48% 3161 3.07% 181 2.75% 105 4.81% 1558625 8.69%
5 4784 2.11% 4027 2.26% 3008 2.92% 202 3.07% 79 3.62% 163980 0.91%
6 7748 3.42% 6386 3.58% 3451 3.35% 247 3.75% 137 6.27% 833409 4.65%
7 9270 4.10% 6999 3.92% 3987 3.87% 233 3.54% 126 5.77% 1112235 6.20%
8 9115 4.03% 7349 4.12% 4616 4.48% 234 3.55% 115 5.26% 1889485 10.54%
9 8949 3.95% 6799 3.81% 2683 2.60% 220 3.34% 139 6.36% 513586 2.86%
10 6357 2.81% 4676 2.62% 1626 1.58% 197 2.99% 111 5.08% 471277 2.63%
11 6228 2.75% 4913 2.75% 4013 3.89% 197 2.99% 97 4.44% 1246591 6.95%
12 4219 1.86% 3678 2.06% 2808 2.72% 196 2.98% 83 3.80% 234185 1.31%
13 6501 2.87% 5016 2.81% 4039 3.92% 192 2.92% 107 4.90% 347004 1.93%
14 9071 4.01% 7103 3.98% 3326 3.23% 228 3.46% 114 5.22% 299749 1.67%
15 8273 3.66% 6903 3.87% 3318 3.22% 237 3.60% 152 6.96% 324747 1.81%
16 8659 3.83% 6979 3.91% 3491 3.39% 230 3.49% 142 6.50% 1005263 5.61%
17 7510 3.32% 5860 3.28% 3468 3.37% 217 3.30% 112 5.13% 1086856 6.06%
18 4739 2.09% 3811 2.14% 2873 2.79% 166 2.52% 85 3.89% 469751 2.62%
19 4216 1.86% 3415 1.91% 2486 2.41% 165 2.51% 78 3.57% 262337 1.46%
20 10000 4.42% 7691 4.31% 3215 3.12% 226 3.43% 139 6.36% 515199 2.87%
21 8779 3.88% 6086 3.41% 4064 3.94% 248 3.77% 130 5.95% 761323 4.24%
22 9802 4.33% 7330 4.11% 4377 4.25% 291 4.42% 166 7.60% 216503 1.21%
23 9437 4.17% 6649 3.73% 4279 4.15% 216 3.28% 134 6.13% 179984 1.00%
24 7424 3.28% 5917 3.32% 3727 3.62% 198 3.01% 119 5.45% 832926 4.64%
25 6269 2.77% 5280 2.96% 4331 4.20% 194 2.95% 76 3.48% 472003 2.63%
26 5566 2.46% 4585 2.57% 3887 3.77% 182 2.76% 89 4.07% 96211 0.54%
27 8664 3.83% 7014 3.93% 3994 3.88% 210 3.19% 151 6.91% 260100 1.45%
28 8168 3.61% 6915 3.88% 2999 2.91% 220 3.34% 176 8.05% 208606 1.16%
29 8746 3.86% 6039 3.38% 3085 2.99% 220 3.34% 146 6.68% 581920 3.24%
30 5181 2.29% 4045 2.27% 1746 1.69% 328 4.98% 224 10.25% 149144 0.83%
31 6824 3.02% 5514 3.09% 1693 1.64% 250 3.80% 138 6.32% 1236314 6.89%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 199 6191 2.74% 160 4981 2.79% 128 3975 3.86% 13390 415082 2.31%
1 161 5010 2.21% 129 4029 2.26% 123 3841 3.73% 5966 184938 1.03%
2 172 5343 2.36% 140 4366 2.45% 131 4061 3.94% 9047 280466 1.56%
3 184 5715 2.53% 136 4223 2.37% 141 4396 4.27% 18521 574151 3.20%
4 141 4391 1.94% 113 3508 1.97% 121 3771 3.66% 24839 770015 4.29%
5 157 4874 2.15% 130 4038 2.26% 127 3945 3.83% 5465 169421 0.94%
6 151 4693 2.07% 124 3845 2.15% 120 3732 3.62% 6112 189475 1.06%
7 167 5198 2.30% 124 3874 2.17% 134 4182 4.06% 11222 347877 1.94%
8 250 7758 3.43% 214 6642 3.72% 137 4259 4.13% 8367 259384 1.45%
9 329 10226 4.52% 271 8422 4.72% 126 3928 3.81% 23432 726380 4.05%
10 429 13305 5.88% 361 11211 6.28% 136 4216 4.09% 14998 464934 2.59%
11 503 15614 6.90% 403 12517 7.01% 142 4414 4.28% 36118 1119671 6.24%
12 539 16730 7.39% 388 12042 6.75% 187 5818 5.65% 80422 2493069 13.90%
13 535 16615 7.34% 412 12797 7.17% 166 5148 5.00% 67913 2105293 11.74%
14 357 11079 4.90% 269 8343 4.68% 121 3771 3.66% 46493 1441292 8.04%
15 303 9421 4.16% 222 6907 3.87% 146 4528 4.39% 16957 525674 2.93%
16 344 10691 4.72% 263 8175 4.58% 145 4514 4.38% 24914 772335 4.31%
17 435 13485 5.96% 326 10119 5.67% 174 5398 5.24% 32012 992378 5.53%
18 383 11895 5.26% 313 9720 5.45% 125 3894 3.78% 33630 1042526 5.81%
19 398 12358 5.46% 326 10106 5.66% 124 3858 3.74% 10317 319825 1.78%
20 296 9203 4.07% 244 7574 4.24% 125 3876 3.76% 32127 995942 5.55%
21 262 8142 3.60% 216 6696 3.75% 122 3797 3.68% 37701 1168726 6.52%
22 315 9774 4.32% 251 7789 4.37% 156 4844 4.70% 7301 226334 1.26%
23 277 8599 3.80% 210 6516 3.65% 157 4885 4.74% 11271 349403 1.95%

Top 30 of 5482 Total URLs
# Hits KBytes URL
1 52615 23.25% 193906 1.08% /
2 4465 1.97% 540873 3.02% /noticies/readpdf.ct.html
3 4155 1.84% 5001 0.03% /noticies/visorpremsa.ct.html
4 3393 1.50% 8290 0.05% /etc/cabecera-flotante.ct.html
5 3274 1.45% 12114 0.07% /wms/css/generic.css
6 3015 1.33% 2512 0.01% /img/estils.css
7 2994 1.32% 87151 0.49% /documents/
8 2771 1.22% 7461 0.04% /wms/js/common-funcs.js
9 2649 1.17% 103155 0.58% /organitzacio/unitat.ct.html
10 2434 1.08% 59088 0.33% /organitzacio/centre.ct.html
11 2384 1.05% 115480 0.64% /organitzacio/edificis/cercar_centres.ct.html
12 2380 1.05% 1414 0.01% /wms/css/templates/c3c.css
13 1777 0.79% 1297 0.01% /wms/css/templates/c3c-ie.css
14 1746 0.77% 70700 0.39% /noticies/premsa.ct.html
15 1650 0.73% 681 0.00% /wms/css/templates/c2c.css
16 1588 0.70% 39497 0.22% /noticies/noticia.ct.html
17 1129 0.50% 353 0.00% /wms/css/templates/c2c-ie.css
18 1079 0.48% 10404 0.06% /libre/visites/www.soller.es/
19 1013 0.45% 10027 0.06% /libre/visites/www.felib.es/
20 1011 0.45% 6159 0.03% /wms/src/dynapi.js
21 964 0.43% 10573 0.06% /wms/src/lib/dynapi/api/dynlayer.js
22 964 0.43% 1534 0.01% /wms/src/lib/dynapi/event/listeners.js
23 961 0.42% 5979 0.03% /wms/src/lib/dynapi/event/mouse.js
24 960 0.42% 2196 0.01% /wms/src/lib/dynapi/event/keyboard.js
25 958 0.42% 3134 0.02% /wms/src/lib/dynapi/gui/dynimage.js
26 957 0.42% 898 0.01% /wms/src/lib/dynapi/api/browser.js
27 957 0.42% 2609 0.01% /wms/src/lib/dynapi/gui/button.js
28 956 0.42% 970 0.01% /wms/src/lib/dynapi/util/thread.js
29 955 0.42% 3608 0.02% /wms/src/lib/dynapi/gui/scrollbar.js
30 955 0.42% 3480 0.02% /wms/src/lib/dynapi/util/pathanim.js

Top 10 of 5482 Total URLs By KBytes
# Hits KBytes URL
1 8 0.00% 5233088 29.18% /libre/iob.cilma.net/IOBv2.iso
2 12 0.01% 3269952 18.23% /libre/iob.cilma.net/IOBv1.iso
3 1 0.00% 659520 3.68% /libre/iob.cilma.net/IOBv3_1.iso
4 4465 1.97% 540873 3.02% /noticies/readpdf.ct.html
5 42 0.02% 486112 2.71% /wms/ofo/imgdb//archivo_doc24968656.pdf
6 51 0.02% 401943 2.24% /wms/ofo/imgdb//archivo_doc24968654.pdf
7 59 0.03% 325106 1.81% /wms/ofo/imgdb//archivo_doc24968650.pdf
8 29 0.01% 219732 1.23% /libre/www.ajsoller.net/urbanisme/ADAPTACIO PGOU a PTM 05-08/DIBUIXOS PDF/20000/APR-01 Model (1).pdf
9 4 0.00% 208512 1.16% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
10 41 0.02% 205376 1.15% /wms/ofo/imgdb//archivo_doc24968652.pdf

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 52615 23.25% 2161 36.94% /
2 4155 1.84% 601 10.27% /noticies/visorpremsa.ct.html
3 4465 1.97% 486 8.31% /noticies/readpdf.ct.html
4 2434 1.08% 286 4.89% /organitzacio/centre.ct.html
5 2994 1.32% 268 4.58% /documents/
6 1588 0.70% 219 3.74% /noticies/noticia.ct.html
7 3393 1.50% 218 3.73% /etc/cabecera-flotante.ct.html
8 1746 0.77% 197 3.37% /noticies/premsa.ct.html
9 2649 1.17% 171 2.92% /organitzacio/unitat.ct.html
10 2384 1.05% 151 2.58% /organitzacio/edificis/cercar_centres.ct.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 52615 23.25% 1266 21.10% /
2 4465 1.97% 764 12.73% /noticies/readpdf.ct.html
3 2649 1.17% 519 8.65% /organitzacio/unitat.ct.html
4 2994 1.32% 479 7.98% /documents/
5 4155 1.84% 356 5.93% /noticies/visorpremsa.ct.html
6 2434 1.08% 299 4.98% /organitzacio/centre.ct.html
7 2384 1.05% 292 4.87% /organitzacio/edificis/cercar_centres.ct.html
8 1588 0.70% 276 4.60% /noticies/noticia.ct.html
9 3393 1.50% 247 4.12% /etc/cabecera-flotante.ct.html
10 1746 0.77% 183 3.05% /noticies/premsa.ct.html

Top 30 of 1940 Total Referrers
# Hits Referrer
1 52932 23.39% - (Direct Request)
2 38945 17.21% http://www.ajsoller.net/
3 21755 9.61% http://www.ajsoller.net/organitzacio/unitat.ct.html?ClaveUnidad=550
4 8887 3.93% http://www.ajsoller.net/organitzacio/organigrama.ct.html
5 3607 1.59% http://www.ajsoller.net/organitzacio/unitat.ct.html?ClaveUnidad=1805
6 3329 1.47% http://www.soller.es/
7 2625 1.16% http://www.ajsoller.net/organitzacio/unitat.ct.html?ClaveUnidad=1886
8 2589 1.14% http://blogconsulting.info
9 2586 1.14% http://agrofond.info
10 2585 1.14% http://prazdnikspb.com
11 2583 1.14% http://4buh.info
12 2583 1.14% http://topaudit.info
13 2580 1.14% http://femidaru.com
14 2577 1.14% http://buhaudit.info
15 2576 1.14% http://initconsulting.info
16 2576 1.14% http://offshoreinfo.ru
17 2574 1.14% http://mohovoe.info
18 2574 1.14% http://top1c.info
19 2573 1.14% http://consult1c.info
20 2573 1.14% http://megapodarok.com
21 2573 1.14% http://rusaudit.info
22 2571 1.14% http://blogaudit.info
23 2570 1.14% http://seminar1c.info
24 2569 1.14% http://rusconsulting.info
25 2567 1.13% http://moykaorel.info
26 2565 1.13% http://auditforum.info
27 2384 1.05% http://www.linkorshop.ru/info/
28 2032 0.90% http://www.ajsoller.net/organitzacio/edificis/cercar_centres.ct.html
29 1995 0.88% http://www.ajsoller.net/organitzacio/unitat.ct.html?ClaveUnidad=1870
30 1767 0.78% http://www.ajsoller.net/organitzacio/unitat.ct.html?ClaveUnidad=543

Top 20 of 29 Total Search Strings
# Hits Search String
1 13 16.67% ajuntament de soller
2 12 15.38% soller
3 8 10.26% ajuntament soller
4 6 7.69% ayuntamiento soller
5 4 5.13% AJUNTAMENT DE SOLLER
6 4 5.13% sóller
7 3 3.85% ajuntament de soller sr. batle
8 3 3.85% ajuntament de sóller
9 2 2.56% Soller
10 2 2.56% Sóller
11 2 2.56% agenda cultural ayuntamiento de soller
12 2 2.56% soller mallorca
13 1 1.28% AJUNTAMENT SOLLER
14 1 1.28% AYUNTAMIENTO SOLLER
15 1 1.28% Ajuntament de Soller
16 1 1.28% Ajuntament de soller
17 1 1.28% III JORNADES D'ESTUDIS LOCALS DE SÓLLER
18 1 1.28% SOLLER AJUNTAMENT
19 1 1.28% ajuntamentdesoller
20 1 1.28% ayuntamiento de Sóller

Top 15 of 403 Total User Agents
# Hits User Agent
1 48944 21.63% Wget/1.10.2 (Red Hat modified)
2 20576 9.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 20535 9.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 18693 8.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 11688 5.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 9173 4.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 8746 3.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 7061 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 6372 2.82% Yandex/1.01.001 (compatible; Win16; I)
10 5620 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 5077 2.24% Yamdex/1.01.001 (compatible; Win16; I)
12 4193 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.3) G
13 3344 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 3341 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 3020 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 226310 100.00% 179545 100.62% 17934592 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01